February 2007 Kalaloch / Destruction Island 47° 40.0' N 124° 29.0' W
| Date | High (ft) | Low (ft) | High (ft) | Low (ft) | High (ft) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12:24 AM | 7.9 | 5:33 AM | 3.8 | 11:29 AM | 9.7 | 6:20 PM | -0.7 | ||
| 2 | 12:58 AM | 8.1 | 6:17 AM | 3.4 | 12:12 PM | 9.6 | 6:55 PM | -0.6 | ||
| 3 | 1:30 AM | 8.3 | 6:58 AM | 3.0 | 12:52 PM | 9.3 | 7:27 PM | -0.3 | ||
| 4 | 1:59 AM | 8.4 | 7:37 AM | 2.8 | 1:31 PM | 8.9 | 7:57 PM | 0.2 | ||
| 5 | 2:27 AM | 8.5 | 8:16 AM | 2.6 | 2:09 PM | 8.4 | 8:26 PM | 0.8 | ||
| 6 | 2:55 AM | 8.6 | 8:55 AM | 2.4 | 2:50 PM | 7.8 | 8:54 PM | 1.5 | ||
| 7 | 3:24 AM | 8.7 | 9:37 AM | 2.4 | 3:34 PM | 7.2 | 9:22 PM | 2.3 | ||
| 8 | 3:53 AM | 8.7 | 10:23 AM | 2.4 | 4:26 PM | 6.6 | 9:53 PM | 3.2 | ||
| 9 | 4:26 AM | 8.6 | 11:16 AM | 2.3 | 5:31 PM | 6.1 | 10:28 PM | 4.0 | ||
| 10 | 5:07 AM | 8.5 | 12:20 PM | 2.2 | 6:51 PM | 5.8 | 11:16 PM | 4.7 | ||
| 11 | 5:59 AM | 8.5 | 1:31 PM | 1.9 | 8:20 PM | 5.9 | ||||
| 12 | 12:31 AM | 5.1 | 7:04 AM | 8.5 | 2:40 PM | 1.4 | 9:37 PM | 6.3 | ||
| 13 | 2:00 AM | 5.2 | 8:13 AM | 8.7 | 3:38 PM | 0.7 | 10:32 PM | 6.7 | ||
| 14 | 3:13 AM | 4.9 | 9:16 AM | 9.1 | 4:28 PM | -0.1 | 11:15 PM | 7.2 | ||
| 15 | 4:13 AM | 4.3 | 10:12 AM | 9.6 | 5:11 PM | -0.7 | 11:51 PM | 7.8 | ||
| 16 | 5:04 AM | 3.5 | 11:03 AM | 9.9 | 5:52 PM | -1.1 | ||||
| 17 | 12:25 AM | 8.3 | 5:52 AM | 2.6 | 11:52 AM | 10.1 | 6:30 PM | -1.2 | ||
| 18 | 12:59 AM | 8.8 | 6:39 AM | 1.8 | 12:40 PM | 10.0 | 7:08 PM | -1.0 | ||
| 19 | 1:33 AM | 9.3 | 7:26 AM | 1.2 | 1:29 PM | 9.7 | 7:45 PM | -0.4 | ||
| 20 | 2:08 AM | 9.7 | 8:15 AM | 0.7 | 2:20 PM | 9.1 | 8:23 PM | 0.5 | ||
| 21 | 2:44 AM | 10.0 | 9:06 AM | 0.4 | 3:14 PM | 8.3 | 9:03 PM | 1.5 | ||
| 22 | 3:24 AM | 10.0 | 10:02 AM | 0.4 | 4:15 PM | 7.4 | 9:45 PM | 2.6 | ||
| 23 | 4:09 AM | 9.8 | 11:04 AM | 0.6 | 5:27 PM | 6.7 | 10:35 PM | 3.6 | ||
| 24 | 5:01 AM | 9.5 | 12:14 PM | 0.8 | 6:53 PM | 6.3 | 11:40 PM | 4.5 | ||
| 25 | 6:06 AM | 9.1 | 1:32 PM | 0.9 | 8:28 PM | 6.4 | ||||
| 26 | 1:05 AM | 4.9 | 7:21 AM | 8.8 | 2:47 PM | 0.7 | 9:48 PM | 6.7 | ||
| 27 | 2:33 AM | 4.7 | 8:37 AM | 8.7 | 3:49 PM | 0.4 | 10:42 PM | 7.2 | ||
| 28 | 3:44 AM | 4.2 | 9:42 AM | 8.8 | 4:39 PM | 0.1 | 11:22 PM | 7.6 | ||
www.SearchForks.com
Connecting Communities, Businesses, and Resources