January 2007 Kalaloch / Destruction Island 47° 40.0' N 124° 29.0' W

Date High (ft) Low (ft) High (ft) Low (ft) High (ft)
1     3:48 AM 4.4 9:54 AM 10.4 5:06 PM -0.9 11:52 PM 7.7
2     4:46 AM 4.4 10:45 AM 10.4 5:52 PM -1.2    
3 12:38 AM 8.0 5:38 AM 4.2 11:33 AM 10.3 6:35 PM -1.2    
4 1:20 AM 8.1 6:26 AM 4.0 12:19 PM 10.0 7:15 PM -1.0    
5 1:58 AM 8.2 7:12 AM 3.8 1:02 PM 9.7 7:53 PM -0.7    
6 2:35 AM 8.2 7:56 AM 3.7 1:45 PM 9.2 8:29 PM -0.2    
7 3:11 AM 8.2 8:41 AM 3.6 2:27 PM 8.6 9:04 PM 0.4    
8 3:47 AM 8.2 9:27 AM 3.5 3:12 PM 7.9 9:37 PM 1.1    
9 4:22 AM 8.3 10:18 AM 3.4 4:02 PM 7.2 10:11 PM 1.9    
10 4:59 AM 8.3 11:14 AM 3.2 5:02 PM 6.5 10:47 PM 2.7    
11 5:37 AM 8.4 12:16 PM 2.9 6:14 PM 6.1 11:29 PM 3.6    
12 6:20 AM 8.5 1:21 PM 2.5 7:35 PM 5.9        
13     12:22 AM 4.3 7:06 AM 8.7 2:23 PM 1.9 8:55 PM 6.1
14     1:27 AM 4.9 7:57 AM 8.9 3:20 PM 1.2 10:05 PM 6.5
15     2:35 AM 5.1 8:49 AM 9.2 4:09 PM 0.5 10:59 PM 6.9
16     3:37 AM 5.0 9:40 AM 9.5 4:54 PM -0.2 11:44 PM 7.3
17     4:31 AM 4.7 10:28 AM 9.9 5:37 PM -0.8    
18 12:23 AM 7.7 5:19 AM 4.3 11:15 AM 10.2 6:17 PM -1.2    
19 1:00 AM 8.0 6:06 AM 3.8 12:01 PM 10.3 6:56 PM -1.4    
20 1:35 AM 8.3 6:52 AM 3.3 12:46 PM 10.2 7:35 PM -1.4    
21 2:11 AM 8.6 7:40 AM 2.8 1:34 PM 9.9 8:13 PM -1.0    
22 2:47 AM 8.9 8:30 AM 2.4 2:24 PM 9.3 8:52 PM -0.3    
23 3:25 AM 9.2 9:25 AM 2.1 3:18 PM 8.5 9:31 PM 0.6    
24 4:06 AM 9.5 10:24 AM 1.8 4:21 PM 7.6 10:14 PM 1.7    
25 4:50 AM 9.6 11:29 AM 1.6 5:34 PM 6.8 11:02 PM 2.9    
26 5:40 AM 9.7 12:41 PM 1.3 7:00 PM 6.3        
27     12:00 AM 3.9 6:37 AM 9.6 1:56 PM 0.9 8:33 PM 6.3
28     1:13 AM 4.6 7:40 AM 9.6 3:05 PM 0.4 9:57 PM 6.7
29     2:33 AM 4.8 8:45 AM 9.6 4:05 PM -0.0 10:59 PM 7.2
30     3:44 AM 4.7 9:46 AM 9.7 4:56 PM -0.4 11:46 PM 7.6
31     4:43 AM 4.2 10:41 AM 9.7 5:41 PM -0.6    

www.SearchForks.com
Connecting Communities, Businesses, and Resources