March 2007 Kalaloch / Destruction Island 47° 40.0' N 124° 29.0' W
| Date | High (ft) | Low (ft) | High (ft) | Low (ft) | High (ft) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4:39 AM | 3.5 | 10:36 AM | 8.9 | 5:20 PM | -0.0 | 11:55 PM | 7.9 | ||
| 2 | 5:24 AM | 2.9 | 11:22 AM | 8.9 | 5:55 PM | -0.0 | ||||
| 3 | 12:24 AM | 8.2 | 6:04 AM | 2.3 | 12:03 PM | 8.9 | 6:26 PM | 0.2 | ||
| 4 | 12:50 AM | 8.5 | 6:40 AM | 1.9 | 12:41 PM | 8.7 | 6:55 PM | 0.5 | ||
| 5 | 1:16 AM | 8.7 | 7:15 AM | 1.5 | 1:18 PM | 8.4 | 7:22 PM | 1.0 | ||
| 6 | 1:40 AM | 8.8 | 7:50 AM | 1.3 | 1:55 PM | 8.1 | 7:49 PM | 1.6 | ||
| 7 | 2:05 AM | 8.9 | 8:24 AM | 1.2 | 2:33 PM | 7.6 | 8:15 PM | 2.3 | ||
| 8 | 2:29 AM | 8.9 | 9:01 AM | 1.2 | 3:15 PM | 7.2 | 8:43 PM | 3.0 | ||
| 9 | 2:56 AM | 8.8 | 9:41 AM | 1.3 | 4:02 PM | 6.7 | 9:13 PM | 3.6 | ||
| 10 | 3:26 AM | 8.6 | 10:29 AM | 1.5 | 5:01 PM | 6.2 | 9:48 PM | 4.2 | ||
| 11 | 4:06 AM | 8.4 | 11:29 AM | 1.7 | 6:17 PM | 5.9 | 10:38 PM | 4.7 | ||
| 12 | 5:02 AM | 8.1 | 12:41 PM | 1.6 | 7:43 PM | 5.9 | ||||
| 13 | 12:00 AM | 5.1 | 6:20 AM | 8.0 | 1:55 PM | 1.2 | 8:58 PM | 6.2 | ||
| 14 | 1:37 AM | 4.9 | 7:42 AM | 8.1 | 2:59 PM | 0.7 | 9:51 PM | 6.7 | ||
| 15 | 2:54 AM | 4.3 | 8:53 AM | 8.5 | 3:52 PM | 0.1 | 10:32 PM | 7.3 | ||
| 16 | 3:55 AM | 3.3 | 9:55 AM | 8.9 | 4:37 PM | -0.4 | 11:08 PM | 8.0 | ||
| 17 | 4:48 AM | 2.2 | 10:50 AM | 9.3 | 5:19 PM | -0.6 | 11:43 PM | 8.8 | ||
| 18 | 5:36 AM | 1.1 | 11:42 AM | 9.5 | 5:59 PM | -0.5 | ||||
| 19 | 12:17 AM | 9.4 | 6:23 AM | 0.1 | 12:32 PM | 9.4 | 6:38 PM | -0.0 | ||
| 20 | 12:52 AM | 10.0 | 7:10 AM | -0.6 | 1:23 PM | 9.1 | 7:16 PM | 0.7 | ||
| 21 | 1:28 AM | 10.3 | 7:58 AM | -1.0 | 2:15 PM | 8.6 | 7:56 PM | 1.5 | ||
| 22 | 2:06 AM | 10.3 | 8:47 AM | -1.0 | 3:10 PM | 8.0 | 8:39 PM | 2.4 | ||
| 23 | 2:48 AM | 10.1 | 9:40 AM | -0.6 | 4:11 PM | 7.3 | 9:25 PM | 3.3 | ||
| 24 | 3:35 AM | 9.6 | 10:39 AM | -0.1 | 5:20 PM | 6.8 | 10:21 PM | 4.0 | ||
| 25 | 4:32 AM | 8.9 | 11:47 AM | 0.5 | 6:41 PM | 6.5 | 11:34 PM | 4.5 | ||
| 26 | 5:44 AM | 8.2 | 1:03 PM | 0.8 | 8:06 PM | 6.5 | ||||
| 27 | 1:04 AM | 4.5 | 7:06 AM | 7.8 | 2:17 PM | 0.9 | 9:15 PM | 6.8 | ||
| 28 | 2:29 AM | 4.1 | 8:25 AM | 7.7 | 3:18 PM | 0.8 | 10:04 PM | 7.2 | ||
| 29 | 3:35 AM | 3.3 | 9:30 AM | 7.8 | 4:06 PM | 0.7 | 10:41 PM | 7.6 | ||
| 30 | 4:26 AM | 2.5 | 10:24 AM | 7.9 | 4:46 PM | 0.7 | 11:11 PM | 8.0 | ||
| 31 | 5:07 AM | 1.8 | 11:09 AM | 8.0 | 5:19 PM | 0.9 | 11:39 PM | 8.3 | ||
www.SearchForks.com
Connecting Communities, Businesses, and Resources