April 2007 La Push, Quillayute River 47° 54.8' N 124° 38.2' W

Date High (ft) Low (ft) High (ft) Low (ft) High (ft)
1 12:37 AM 7.7 6:53 AM 1.1 12:48 PM 7.4 6:59 PM 1.1    
2 1:02 AM 8.0 7:28 AM 0.6 1:27 PM 7.4 7:28 PM 1.4    
3 1:27 AM 8.2 8:01 AM 0.3 2:04 PM 7.2 7:56 PM 1.9    
4 1:51 AM 8.3 8:33 AM 0.1 2:42 PM 7.1 8:24 PM 2.4    
5 2:16 AM 8.3 9:06 AM 0.1 3:20 PM 6.8 8:53 PM 2.8    
6 2:41 AM 8.2 9:42 AM 0.2 4:01 PM 6.5 9:23 PM 3.3    
7 3:09 AM 8.1 10:21 AM 0.3 4:48 PM 6.1 9:56 PM 3.7    
8 3:42 AM 7.9 11:07 AM 0.5 5:44 PM 5.8 10:38 PM 4.0    
9 4:25 AM 7.6 12:03 PM 0.7 6:52 PM 5.6 11:37 PM 4.2    
10 5:25 AM 7.2 1:09 PM 0.8 8:04 PM 5.7        
11     1:01 AM 4.3 6:47 AM 7.0 2:18 PM 0.7 9:08 PM 6.0
12     2:31 AM 3.8 8:13 AM 7.0 3:22 PM 0.5 9:59 PM 6.5
13     3:45 AM 3.0 9:29 AM 7.2 4:17 PM 0.3 10:41 PM 7.2
14     4:46 AM 1.9 10:35 AM 7.5 5:05 PM 0.2 11:19 PM 7.9
15     5:39 AM 0.7 11:35 AM 7.7 5:50 PM 0.4 11:56 PM 8.6
16     6:28 AM -0.4 12:31 PM 7.9 6:33 PM 0.7    
17 12:33 AM 9.2 7:16 AM -1.3 1:24 PM 7.9 7:16 PM 1.1    
18 1:11 AM 9.6 8:02 AM -1.8 2:16 PM 7.8 7:59 PM 1.7    
19 1:51 AM 9.7 8:50 AM -2.0 3:09 PM 7.5 8:43 PM 2.3    
20 2:33 AM 9.5 9:38 AM -1.7 4:04 PM 7.1 9:30 PM 2.8    
21 3:18 AM 9.0 10:30 AM -1.2 5:03 PM 6.7 10:21 PM 3.3    
22 4:09 AM 8.4 11:26 AM -0.6 6:07 PM 6.4 11:22 PM 3.7    
23 5:09 AM 7.6 12:28 PM 0.1 7:16 PM 6.2        
24     12:37 AM 3.8 6:21 AM 6.9 1:35 PM 0.6 8:25 PM 6.2
25     2:01 AM 3.6 7:40 AM 6.5 2:40 PM 0.9 9:23 PM 6.5
26     3:20 AM 3.0 8:57 AM 6.3 3:38 PM 1.1 10:08 PM 6.8
27     4:23 AM 2.3 10:04 AM 6.3 4:27 PM 1.2 10:45 PM 7.1
28     5:11 AM 1.5 11:01 AM 6.4 5:08 PM 1.5 11:17 PM 7.5
29     5:52 AM 0.8 11:50 AM 6.5 5:44 PM 1.8 11:46 PM 7.8
30     6:29 AM 0.2 12:34 PM 6.6 6:18 PM 2.1    

www.SearchForks.com
Connecting Communities, Businesses, and Resources