February 2007 La Push, Quillayute River 47° 54.8' N 124° 38.2' W

Date High (ft) Low (ft) High (ft) Low (ft) High (ft)
1 12:22 AM 7.3 5:42 AM 3.5 11:27 AM 9.0 6:29 PM -0.6    
2 12:56 AM 7.6 6:26 AM 3.1 12:10 PM 8.9 7:04 PM -0.5    
3 1:28 AM 7.7 7:07 AM 2.8 12:50 PM 8.6 7:36 PM -0.2    
4 1:57 AM 7.8 7:46 AM 2.5 1:29 PM 8.3 8:06 PM 0.2    
5 2:25 AM 7.9 8:25 AM 2.4 2:07 PM 7.8 8:35 PM 0.7    
6 2:53 AM 8.0 9:04 AM 2.3 2:48 PM 7.3 9:03 PM 1.4    
7 3:22 AM 8.0 9:46 AM 2.2 3:32 PM 6.7 9:31 PM 2.2    
8 3:51 AM 8.0 10:32 AM 2.2 4:24 PM 6.2 10:02 PM 2.9    
9 4:24 AM 8.0 11:25 AM 2.2 5:29 PM 5.7 10:37 PM 3.7    
10 5:05 AM 7.9 12:29 PM 2.1 6:49 PM 5.4 11:25 PM 4.3    
11 5:57 AM 7.9 1:40 PM 1.8 8:18 PM 5.5        
12     12:40 AM 4.7 7:02 AM 7.9 2:49 PM 1.3 9:35 PM 5.8
13     2:09 AM 4.8 8:11 AM 8.1 3:47 PM 0.6 10:31 PM 6.2
14     3:22 AM 4.5 9:14 AM 8.5 4:37 PM -0.1 11:12 PM 6.7
15     4:22 AM 3.9 10:10 AM 8.9 5:20 PM -0.6 11:49 PM 7.2
16     5:13 AM 3.2 11:01 AM 9.2 6:01 PM -1.0    
17 12:23 AM 7.7 6:01 AM 2.4 11:50 AM 9.4 6:39 PM -1.1    
18 12:57 AM 8.2 6:48 AM 1.7 12:38 PM 9.3 7:17 PM -0.9    
19 1:31 AM 8.7 7:35 AM 1.1 1:27 PM 9.0 7:54 PM -0.4    
20 2:06 AM 9.0 8:24 AM 0.6 2:18 PM 8.4 8:32 PM 0.4    
21 2:42 AM 9.3 9:15 AM 0.4 3:12 PM 7.7 9:12 PM 1.4    
22 3:22 AM 9.3 10:11 AM 0.4 4:13 PM 6.9 9:54 PM 2.4    
23 4:07 AM 9.1 11:13 AM 0.6 5:25 PM 6.3 10:44 PM 3.3    
24 4:59 AM 8.8 12:23 PM 0.8 6:51 PM 5.9 11:49 PM 4.1    
25 6:04 AM 8.4 1:41 PM 0.8 8:26 PM 5.9        
26     1:14 AM 4.5 7:19 AM 8.1 2:56 PM 0.7 9:46 PM 6.3
27     2:42 AM 4.3 8:35 AM 8.1 3:58 PM 0.4 10:40 PM 6.7
28     3:53 AM 3.8 9:40 AM 8.2 4:48 PM 0.1 11:20 PM 7.0

www.SearchForks.com
Connecting Communities, Businesses, and Resources