January 2007 La Push, Quillayute River 47° 54.8' N 124° 38.2' W
| Date | High (ft) | Low (ft) | High (ft) | Low (ft) | High (ft) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3:57 AM | 4.1 | 9:52 AM | 9.6 | 5:15 PM | -0.9 | 11:50 PM | 7.1 | ||
| 2 | 4:55 AM | 4.0 | 10:43 AM | 9.6 | 6:01 PM | -1.1 | ||||
| 3 | 12:36 AM | 7.4 | 5:47 AM | 3.9 | 11:31 AM | 9.6 | 6:44 PM | -1.1 | ||
| 4 | 1:18 AM | 7.5 | 6:35 AM | 3.7 | 12:17 PM | 9.3 | 7:24 PM | -1.0 | ||
| 5 | 1:56 AM | 7.6 | 7:21 AM | 3.5 | 1:00 PM | 9.0 | 8:02 PM | -0.7 | ||
| 6 | 2:33 AM | 7.6 | 8:05 AM | 3.4 | 1:43 PM | 8.5 | 8:38 PM | -0.2 | ||
| 7 | 3:09 AM | 7.6 | 8:50 AM | 3.3 | 2:25 PM | 7.9 | 9:13 PM | 0.3 | ||
| 8 | 3:45 AM | 7.6 | 9:36 AM | 3.3 | 3:10 PM | 7.3 | 9:46 PM | 1.0 | ||
| 9 | 4:20 AM | 7.7 | 10:27 AM | 3.1 | 4:00 PM | 6.7 | 10:20 PM | 1.7 | ||
| 10 | 4:57 AM | 7.7 | 11:23 AM | 3.0 | 5:00 PM | 6.1 | 10:56 PM | 2.5 | ||
| 11 | 5:35 AM | 7.8 | 12:25 PM | 2.7 | 6:12 PM | 5.6 | 11:38 PM | 3.3 | ||
| 12 | 6:18 AM | 7.9 | 1:30 PM | 2.3 | 7:33 PM | 5.5 | ||||
| 13 | 12:31 AM | 4.0 | 7:04 AM | 8.1 | 2:32 PM | 1.8 | 8:53 PM | 5.6 | ||
| 14 | 1:36 AM | 4.5 | 7:55 AM | 8.3 | 3:29 PM | 1.1 | 10:03 PM | 6.0 | ||
| 15 | 2:44 AM | 4.7 | 8:47 AM | 8.5 | 4:18 PM | 0.5 | 10:57 PM | 6.4 | ||
| 16 | 3:46 AM | 4.6 | 9:38 AM | 8.8 | 5:03 PM | -0.1 | 11:42 PM | 6.8 | ||
| 17 | 4:40 AM | 4.4 | 10:26 AM | 9.2 | 5:46 PM | -0.7 | ||||
| 18 | 12:21 AM | 7.1 | 5:28 AM | 4.0 | 11:13 AM | 9.4 | 6:26 PM | -1.1 | ||
| 19 | 12:58 AM | 7.4 | 6:15 AM | 3.5 | 11:59 AM | 9.6 | 7:05 PM | -1.3 | ||
| 20 | 1:33 AM | 7.7 | 7:01 AM | 3.1 | 12:44 PM | 9.5 | 7:44 PM | -1.3 | ||
| 21 | 2:09 AM | 8.0 | 7:49 AM | 2.6 | 1:32 PM | 9.2 | 8:22 PM | -0.9 | ||
| 22 | 2:45 AM | 8.3 | 8:39 AM | 2.2 | 2:22 PM | 8.6 | 9:01 PM | -0.3 | ||
| 23 | 3:23 AM | 8.6 | 9:34 AM | 1.9 | 3:16 PM | 7.9 | 9:40 PM | 0.6 | ||
| 24 | 4:04 AM | 8.8 | 10:33 AM | 1.7 | 4:19 PM | 7.0 | 10:23 PM | 1.6 | ||
| 25 | 4:48 AM | 9.0 | 11:38 AM | 1.4 | 5:32 PM | 6.3 | 11:11 PM | 2.6 | ||
| 26 | 5:38 AM | 9.0 | 12:50 PM | 1.2 | 6:58 PM | 5.9 | ||||
| 27 | 12:09 AM | 3.6 | 6:35 AM | 8.9 | 2:05 PM | 0.8 | 8:31 PM | 5.9 | ||
| 28 | 1:22 AM | 4.2 | 7:38 AM | 8.9 | 3:14 PM | 0.4 | 9:55 PM | 6.2 | ||
| 29 | 2:42 AM | 4.5 | 8:43 AM | 8.9 | 4:14 PM | -0.0 | 10:57 PM | 6.7 | ||
| 30 | 3:53 AM | 4.3 | 9:44 AM | 9.0 | 5:05 PM | -0.4 | 11:44 PM | 7.1 | ||
| 31 | 4:52 AM | 3.9 | 10:39 AM | 9.0 | 5:50 PM | -0.6 | ||||
www.SearchForks.com
Connecting Communities, Businesses, and Resources