March 2007 La Push, Quillayute River 47° 54.8' N 124° 38.2' W

Date High (ft) Low (ft) High (ft) Low (ft) High (ft)
1     4:48 AM 3.2 10:34 AM 8.3 5:29 PM -0.0 11:53 PM 7.4
2     5:33 AM 2.6 11:20 AM 8.3 6:04 PM -0.0    
3 12:22 AM 7.6 6:13 AM 2.1 12:01 PM 8.2 6:35 PM 0.1    
4 12:48 AM 7.9 6:49 AM 1.7 12:39 PM 8.1 7:04 PM 0.5    
5 1:14 AM 8.0 7:24 AM 1.4 1:16 PM 7.8 7:31 PM 0.9    
6 1:38 AM 8.2 7:59 AM 1.2 1:53 PM 7.5 7:58 PM 1.5    
7 2:03 AM 8.2 8:33 AM 1.1 2:31 PM 7.1 8:24 PM 2.1    
8 2:27 AM 8.2 9:10 AM 1.1 3:13 PM 6.7 8:52 PM 2.7    
9 2:54 AM 8.2 9:50 AM 1.2 4:00 PM 6.2 9:22 PM 3.3    
10 3:24 AM 8.0 10:38 AM 1.4 4:59 PM 5.8 9:57 PM 3.9    
11 4:04 AM 7.8 11:38 AM 1.5 6:15 PM 5.5 10:47 PM 4.4    
12 5:00 AM 7.6 12:50 PM 1.5 7:41 PM 5.5        
13     12:09 AM 4.7 6:18 AM 7.4 2:04 PM 1.1 8:56 PM 5.8
14     1:46 AM 4.5 7:40 AM 7.6 3:08 PM 0.6 9:49 PM 6.2
15     3:03 AM 3.9 8:51 AM 7.9 4:01 PM 0.0 10:30 PM 6.8
16     4:04 AM 3.0 9:53 AM 8.3 4:46 PM -0.4 11:06 PM 7.5
17     4:57 AM 2.0 10:48 AM 8.6 5:28 PM -0.5 11:41 PM 8.1
18     5:45 AM 1.0 11:40 AM 8.8 6:08 PM -0.4    
19 12:15 AM 8.8 6:32 AM 0.1 12:30 PM 8.7 6:47 PM -0.0    
20 12:50 AM 9.3 7:19 AM -0.6 1:21 PM 8.5 7:25 PM 0.6    
21 1:26 AM 9.6 8:07 AM -0.9 2:13 PM 8.0 8:05 PM 1.4    
22 2:04 AM 9.6 8:56 AM -0.9 3:08 PM 7.4 8:48 PM 2.2    
23 2:46 AM 9.4 9:49 AM -0.6 4:09 PM 6.8 9:34 PM 3.0    
24 3:33 AM 8.9 10:48 AM -0.1 5:18 PM 6.3 10:30 PM 3.7    
25 4:30 AM 8.3 11:56 AM 0.4 6:39 PM 6.0 11:43 PM 4.2    
26 5:42 AM 7.7 1:12 PM 0.8 8:04 PM 6.0        
27     1:13 AM 4.2 7:04 AM 7.3 2:26 PM 0.8 9:13 PM 6.3
28     2:38 AM 3.7 8:23 AM 7.2 3:27 PM 0.7 10:02 PM 6.7
29     3:44 AM 3.1 9:28 AM 7.2 4:15 PM 0.6 10:39 PM 7.1
30     4:35 AM 2.3 10:22 AM 7.4 4:55 PM 0.7 11:09 PM 7.4
31     5:16 AM 1.6 11:07 AM 7.4 5:28 PM 0.8 11:37 PM 7.7

www.SearchForks.com
Connecting Communities, Businesses, and Resources