April 2007 Neah Bay 48° 22.1' N 124° 37.0' W

Date High (ft) Low (ft) High (ft) Low (ft) High (ft)
1 1:01 AM 7.3 7:18 AM 1.5 1:10 PM 7.1 7:17 PM 1.4    
2 1:22 AM 7.6 7:51 AM 0.9 1:49 PM 6.9 7:41 PM 1.8    
3 1:43 AM 7.7 8:22 AM 0.4 2:26 PM 6.8 8:03 PM 2.3    
4 2:03 AM 7.8 8:55 AM 0.2 3:04 PM 6.5 8:25 PM 2.7    
5 2:25 AM 7.9 9:29 AM 0.0 3:43 PM 6.2 8:48 PM 3.1    
6 2:49 AM 7.8 10:06 AM 0.1 4:25 PM 5.8 9:12 PM 3.5    
7 3:17 AM 7.8 10:49 AM 0.2 5:16 PM 5.3 9:38 PM 3.9    
8 3:50 AM 7.6 11:39 AM 0.4 6:22 PM 5.0 10:10 PM 4.2    
9 4:31 AM 7.4 12:40 PM 0.5 7:56 PM 4.9 10:56 PM 4.5    
10 5:26 AM 7.1 1:49 PM 0.5 9:23 PM 5.1        
11     12:22 AM 4.8 6:44 AM 6.8 2:56 PM 0.4 10:11 PM 5.6
12     2:32 AM 4.5 8:18 AM 6.7 3:53 PM 0.3 10:44 PM 6.2
13     4:10 AM 3.7 9:44 AM 6.9 4:42 PM 0.2 11:14 PM 6.8
14     5:13 AM 2.4 10:55 AM 7.1 5:25 PM 0.4 11:44 PM 7.6
15     6:05 AM 1.1 11:57 AM 7.3 6:06 PM 0.7    
16 12:16 AM 8.3 6:53 AM -0.2 12:54 PM 7.4 6:45 PM 1.2    
17 12:49 AM 8.9 7:40 AM -1.2 1:49 PM 7.4 7:23 PM 1.8    
18 1:25 AM 9.4 8:27 AM -1.9 2:43 PM 7.1 8:02 PM 2.4    
19 2:03 AM 9.5 9:16 AM -2.2 3:38 PM 6.8 8:41 PM 2.9    
20 2:43 AM 9.3 10:07 AM -2.0 4:36 PM 6.3 9:22 PM 3.5    
21 3:27 AM 8.9 11:01 AM -1.6 5:40 PM 5.9 10:08 PM 3.9    
22 4:15 AM 8.2 12:00 PM -1.0 6:54 PM 5.6 11:06 PM 4.3    
23 5:12 AM 7.5 1:04 PM -0.3 8:12 PM 5.6        
24     12:41 AM 4.5 6:27 AM 6.7 2:11 PM 0.2 9:19 PM 5.8
25     2:42 AM 4.2 8:00 AM 6.2 3:13 PM 0.6 10:09 PM 6.1
26     4:05 AM 3.5 9:26 AM 5.9 4:07 PM 1.0 10:46 PM 6.5
27     5:02 AM 2.7 10:34 AM 5.9 4:51 PM 1.4 11:17 PM 6.8
28     5:45 AM 1.8 11:31 AM 6.0 5:29 PM 1.8 11:43 PM 7.2
29     6:22 AM 1.0 12:19 PM 6.0 6:01 PM 2.2    
30 12:07 AM 7.4 6:56 AM 0.3 1:03 PM 6.1 6:29 PM 2.6    

www.SearchForks.com
Connecting Communities, Businesses, and Resources