March 2007 Neah Bay 48° 22.1' N 124° 37.0' W
| Date | High (ft) | Low (ft) | High (ft) | Low (ft) | High (ft) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5:12 AM | 4.0 | 10:52 AM | 8.2 | 5:55 PM | -0.3 | ||||
| 2 | 12:24 AM | 6.8 | 5:55 AM | 3.4 | 11:36 AM | 8.2 | 6:28 PM | -0.1 | ||
| 3 | 12:50 AM | 7.2 | 6:34 AM | 2.8 | 12:17 PM | 8.1 | 6:57 PM | 0.2 | ||
| 4 | 1:14 AM | 7.4 | 7:09 AM | 2.3 | 12:55 PM | 7.8 | 7:22 PM | 0.7 | ||
| 5 | 1:36 AM | 7.6 | 7:44 AM | 1.9 | 1:32 PM | 7.5 | 7:45 PM | 1.2 | ||
| 6 | 1:57 AM | 7.8 | 8:18 AM | 1.6 | 2:09 PM | 7.0 | 8:06 PM | 1.8 | ||
| 7 | 2:17 AM | 7.8 | 8:54 AM | 1.3 | 2:48 PM | 6.5 | 8:26 PM | 2.4 | ||
| 8 | 2:38 AM | 7.8 | 9:33 AM | 1.3 | 3:30 PM | 6.0 | 8:47 PM | 3.0 | ||
| 9 | 3:02 AM | 7.7 | 10:17 AM | 1.3 | 4:20 PM | 5.4 | 9:09 PM | 3.5 | ||
| 10 | 3:31 AM | 7.6 | 11:12 AM | 1.4 | 5:26 PM | 4.9 | 9:33 PM | 4.0 | ||
| 11 | 4:08 AM | 7.5 | 12:21 PM | 1.4 | 7:17 PM | 4.6 | 10:03 PM | 4.4 | ||
| 12 | 5:01 AM | 7.4 | 1:40 PM | 1.1 | ||||||
| 13 | 6:16 AM | 7.3 | 2:51 PM | 0.7 | 10:15 PM | 5.3 | ||||
| 14 | 1:00 AM | 5.0 | 7:45 AM | 7.4 | 3:46 PM | 0.1 | 10:44 PM | 5.8 | ||
| 15 | 3:05 AM | 4.6 | 9:02 AM | 7.8 | 4:32 PM | -0.3 | 11:11 PM | 6.4 | ||
| 16 | 4:19 AM | 3.8 | 10:06 AM | 8.2 | 5:12 PM | -0.5 | 11:38 PM | 7.1 | ||
| 17 | 5:14 AM | 2.7 | 11:03 AM | 8.5 | 5:50 PM | -0.5 | ||||
| 18 | 12:06 AM | 7.7 | 6:04 AM | 1.6 | 11:56 AM | 8.5 | 6:25 PM | -0.2 | ||
| 19 | 12:36 AM | 8.4 | 6:53 AM | 0.6 | 12:49 PM | 8.4 | 7:01 PM | 0.4 | ||
| 20 | 1:08 AM | 8.9 | 7:41 AM | -0.3 | 1:41 PM | 7.9 | 7:35 PM | 1.1 | ||
| 21 | 1:41 AM | 9.3 | 8:31 AM | -0.8 | 2:36 PM | 7.3 | 8:10 PM | 1.9 | ||
| 22 | 2:18 AM | 9.3 | 9:23 AM | -0.9 | 3:34 PM | 6.6 | 8:45 PM | 2.7 | ||
| 23 | 2:57 AM | 9.1 | 10:20 AM | -0.8 | 4:40 PM | 5.9 | 9:22 PM | 3.5 | ||
| 24 | 3:42 AM | 8.7 | 11:24 AM | -0.4 | 6:02 PM | 5.4 | 10:04 PM | 4.1 | ||
| 25 | 4:36 AM | 8.1 | 12:37 PM | -0.0 | 7:40 PM | 5.2 | 11:06 PM | 4.6 | ||
| 26 | 5:49 AM | 7.4 | 1:54 PM | 0.2 | 9:08 PM | 5.5 | ||||
| 27 | 1:26 AM | 4.8 | 7:23 AM | 7.1 | 3:02 PM | 0.3 | 10:04 PM | 5.8 | ||
| 28 | 3:15 AM | 4.4 | 8:47 AM | 7.0 | 3:58 PM | 0.3 | 10:42 PM | 6.2 | ||
| 29 | 4:18 AM | 3.6 | 9:52 AM | 7.0 | 4:42 PM | 0.4 | 11:12 PM | 6.6 | ||
| 30 | 5:05 AM | 2.9 | 10:44 AM | 7.1 | 5:19 PM | 0.7 | 11:38 PM | 7.0 | ||
| 31 | 5:43 AM | 2.2 | 11:29 AM | 7.1 | 5:50 PM | 1.0 | ||||
www.SearchForks.com
Connecting Communities, Businesses, and Resources