April 2007 Sekiu, Clallam Bay 48° 15.8' N 124° 17.8' W

Date High (ft) Low (ft) High (ft) Low (ft) High (ft)
1 1:37 AM 6.9 7:29 AM 0.9 1:48 PM 6.6 7:35 PM 0.9    
2 2:02 AM 7.1 8:04 AM 0.5 2:27 PM 6.6 8:04 PM 1.2    
3 2:27 AM 7.3 8:37 AM 0.3 3:04 PM 6.5 8:32 PM 1.6    
4 2:51 AM 7.4 9:09 AM 0.1 3:42 PM 6.3 9:00 PM 2.0    
5 3:16 AM 7.4 9:42 AM 0.1 4:20 PM 6.1 9:29 PM 2.4    
6 3:41 AM 7.3 10:18 AM 0.1 5:01 PM 5.8 9:59 PM 2.8    
7 4:09 AM 7.2 10:57 AM 0.3 5:48 PM 5.5 10:32 PM 3.2    
8 4:42 AM 7.0 11:43 AM 0.5 6:44 PM 5.2 11:14 PM 3.4    
9 5:25 AM 6.8 12:39 PM 0.6 7:52 PM 5.0        
10     12:13 AM 3.7 6:25 AM 6.4 1:45 PM 0.7 9:04 PM 5.0
11     1:37 AM 3.7 7:47 AM 6.2 2:54 PM 0.6 10:08 PM 5.3
12     3:07 AM 3.3 9:13 AM 6.2 3:58 PM 0.4 10:59 PM 5.8
13     4:21 AM 2.6 10:29 AM 6.4 4:53 PM 0.3 11:41 PM 6.4
14     5:22 AM 1.6 11:35 AM 6.6 5:41 PM 0.2    
15 12:19 AM 7.1 6:15 AM 0.6 12:35 PM 6.9 6:26 PM 0.3    
16 12:56 AM 7.7 7:04 AM -0.4 1:31 PM 7.0 7:09 PM 0.6    
17 1:33 AM 8.2 7:52 AM -1.1 2:24 PM 7.1 7:52 PM 1.0    
18 2:11 AM 8.5 8:38 AM -1.6 3:16 PM 7.0 8:35 PM 1.5    
19 2:51 AM 8.6 9:26 AM -1.7 4:09 PM 6.7 9:19 PM 2.0    
20 3:33 AM 8.5 10:14 AM -1.5 5:04 PM 6.4 10:06 PM 2.4    
21 4:18 AM 8.1 11:06 AM -1.0 6:03 PM 6.0 10:57 PM 2.9    
22 5:09 AM 7.5 12:02 PM -0.5 7:07 PM 5.7 11:58 PM 3.2    
23 6:09 AM 6.8 1:04 PM 0.1 8:16 PM 5.5        
24     1:13 AM 3.3 7:21 AM 6.2 2:11 PM 0.5 9:25 PM 5.5
25     2:37 AM 3.1 8:40 AM 5.8 3:16 PM 0.8 10:23 PM 5.8
26     3:56 AM 2.6 9:57 AM 5.6 4:14 PM 0.9 11:08 PM 6.0
27     4:59 AM 1.9 11:04 AM 5.6 5:03 PM 1.1 11:45 PM 6.4
28     5:47 AM 1.3 12:01 PM 5.7 5:44 PM 1.3    
29 12:17 AM 6.7 6:28 AM 0.7 12:50 PM 5.8 6:20 PM 1.5    
30 12:46 AM 6.9 7:05 AM 0.2 1:34 PM 5.9 6:54 PM 1.8    

www.SearchForks.com
Connecting Communities, Businesses, and Resources