February 2007 Sekiu, Clallam Bay 48° 15.8' N 124° 17.8' W

Date High (ft) Low (ft) High (ft) Low (ft) High (ft)
1 1:22 AM 6.5 6:18 AM 3.0 12:27 PM 8.0 7:05 PM -0.5    
2 1:56 AM 6.7 7:02 AM 2.7 1:10 PM 7.9 7:40 PM -0.4    
3 2:28 AM 6.9 7:43 AM 2.4 1:50 PM 7.7 8:12 PM -0.2    
4 2:57 AM 7.0 8:22 AM 2.2 2:29 PM 7.4 8:42 PM 0.2    
5 3:25 AM 7.1 9:01 AM 2.0 3:07 PM 6.9 9:11 PM 0.6    
6 3:53 AM 7.1 9:40 AM 1.9 3:48 PM 6.5 9:39 PM 1.2    
7 4:22 AM 7.2 10:22 AM 1.9 4:32 PM 6.0 10:07 PM 1.9    
8 4:51 AM 7.2 11:08 AM 1.9 5:24 PM 5.5 10:38 PM 2.5    
9 5:24 AM 7.1 12:01 PM 1.9 6:29 PM 5.1 11:13 PM 3.1    
10 6:05 AM 7.0 1:05 PM 1.8 7:49 PM 4.8        
11     12:01 AM 3.7 6:57 AM 7.0 2:16 PM 1.5 9:18 PM 4.9
12     1:16 AM 4.1 8:02 AM 7.0 3:25 PM 1.1 10:35 PM 5.2
13     2:45 AM 4.2 9:11 AM 7.2 4:23 PM 0.5 11:31 PM 5.6
14     3:58 AM 3.9 10:14 AM 7.5 5:13 PM -0.0    
15 12:13 AM 6.0 4:58 AM 3.4 11:10 AM 7.9 5:56 PM -0.6    
16 12:49 AM 6.4 5:49 AM 2.8 12:01 PM 8.2 6:37 PM -0.9    
17 1:23 AM 6.9 6:37 AM 2.1 12:50 PM 8.4 7:15 PM -1.0    
18 1:57 AM 7.3 7:24 AM 1.5 1:38 PM 8.3 7:53 PM -0.8    
19 2:31 AM 7.7 8:11 AM 0.9 2:27 PM 8.0 8:30 PM -0.3    
20 3:06 AM 8.0 9:00 AM 0.5 3:18 PM 7.5 9:08 PM 0.4    
21 3:42 AM 8.3 9:51 AM 0.3 4:12 PM 6.8 9:48 PM 1.2    
22 4:22 AM 8.3 10:47 AM 0.4 5:13 PM 6.2 10:30 PM 2.1    
23 5:07 AM 8.1 11:49 AM 0.5 6:25 PM 5.6 11:20 PM 2.9    
24 5:59 AM 7.8 12:59 PM 0.7 7:51 PM 5.2        
25     12:25 AM 3.5 7:04 AM 7.5 2:17 PM 0.7 9:26 PM 5.3
26     1:50 AM 3.9 8:19 AM 7.2 3:32 PM 0.6 10:46 PM 5.6
27     3:18 AM 3.7 9:35 AM 7.2 4:34 PM 0.3 11:40 PM 5.9
28     4:29 AM 3.3 10:40 AM 7.3 5:24 PM 0.1    

www.SearchForks.com
Connecting Communities, Businesses, and Resources