January 2007 Sekiu, Clallam Bay 48° 15.8' N 124° 17.8' W

Date High (ft) Low (ft) High (ft) Low (ft) High (ft)
1     4:33 AM 3.5 10:52 AM 8.6 5:51 PM -0.8    
2 12:50 AM 6.3 5:31 AM 3.5 11:43 AM 8.6 6:37 PM -0.9    
3 1:36 AM 6.6 6:23 AM 3.3 12:31 PM 8.5 7:20 PM -1.0    
4 2:18 AM 6.7 7:11 AM 3.2 1:17 PM 8.3 8:00 PM -0.8    
5 2:56 AM 6.8 7:57 AM 3.0 2:00 PM 8.0 8:38 PM -0.6    
6 3:33 AM 6.8 8:41 AM 2.9 2:43 PM 7.6 9:14 PM -0.2    
7 4:09 AM 6.8 9:26 AM 2.9 3:25 PM 7.1 9:49 PM 0.3    
8 4:45 AM 6.8 10:12 AM 2.8 4:10 PM 6.5 10:22 PM 0.9    
9 5:20 AM 6.8 11:03 AM 2.7 5:00 PM 5.9 10:56 PM 1.5    
10 5:57 AM 6.9 11:59 AM 2.6 6:00 PM 5.4 11:32 PM 2.2    
11 6:35 AM 7.0 1:01 PM 2.3 7:12 PM 5.0        
12     12:14 AM 2.8 7:18 AM 7.1 2:06 PM 2.0 8:33 PM 4.9
13     1:07 AM 3.4 8:04 AM 7.2 3:08 PM 1.5 9:53 PM 5.0
14     2:12 AM 3.9 8:55 AM 7.3 4:05 PM 1.0 11:03 PM 5.3
15     3:20 AM 4.0 9:47 AM 7.6 4:54 PM 0.4 11:57 PM 5.7
16     4:22 AM 4.0 10:38 AM 7.9 5:39 PM -0.1    
17 12:42 AM 6.0 5:16 AM 3.8 11:26 AM 8.1 6:22 PM -0.6    
18 1:21 AM 6.3 6:04 AM 3.4 12:13 PM 8.4 7:02 PM -1.0    
19 1:58 AM 6.6 6:51 AM 3.0 12:59 PM 8.5 7:41 PM -1.1    
20 2:33 AM 6.9 7:37 AM 2.6 1:44 PM 8.5 8:20 PM -1.1    
21 3:09 AM 7.1 8:25 AM 2.3 2:32 PM 8.2 8:58 PM -0.8    
22 3:45 AM 7.4 9:15 AM 1.9 3:22 PM 7.7 9:37 PM -0.3    
23 4:23 AM 7.6 10:10 AM 1.7 4:16 PM 7.0 10:16 PM 0.5    
24 5:04 AM 7.8 11:09 AM 1.4 5:19 PM 6.3 10:59 PM 1.4    
25 5:48 AM 8.0 12:14 PM 1.2 6:32 PM 5.6 11:47 PM 2.3    
26 6:38 AM 8.0 1:26 PM 1.0 7:58 PM 5.2        
27     12:45 AM 3.1 7:35 AM 8.0 2:41 PM 0.7 9:31 PM 5.2
28     1:58 AM 3.6 8:38 AM 7.9 3:50 PM 0.3 10:55 PM 5.5
29     3:18 AM 3.8 9:43 AM 7.9 4:50 PM -0.0 11:57 PM 5.9
30     4:29 AM 3.7 10:44 AM 8.0 5:41 PM -0.3    
31 12:44 AM 6.3 5:28 AM 3.4 11:39 AM 8.0 6:26 PM -0.5    

www.SearchForks.com
Connecting Communities, Businesses, and Resources