March 2007 Sekiu, Clallam Bay 48° 15.8' N 124° 17.8' W

Date High (ft) Low (ft) High (ft) Low (ft) High (ft)
1 12:20 AM 6.3 5:24 AM 2.8 11:34 AM 7.4 6:05 PM -0.0    
2 12:53 AM 6.6 6:09 AM 2.3 12:20 PM 7.4 6:40 PM -0.0    
3 1:22 AM 6.8 6:49 AM 1.8 1:01 PM 7.3 7:11 PM 0.1    
4 1:48 AM 7.0 7:25 AM 1.5 1:39 PM 7.2 7:40 PM 0.4    
5 2:14 AM 7.2 8:00 AM 1.2 2:16 PM 6.9 8:07 PM 0.8    
6 2:38 AM 7.3 8:35 AM 1.0 2:53 PM 6.7 8:34 PM 1.3    
7 3:03 AM 7.3 9:09 AM 1.0 3:31 PM 6.3 9:00 PM 1.8    
8 3:27 AM 7.3 9:46 AM 1.0 4:13 PM 5.9 9:28 PM 2.4    
9 3:54 AM 7.3 10:26 AM 1.1 5:00 PM 5.5 9:58 PM 2.9    
10 4:24 AM 7.1 11:14 AM 1.2 5:59 PM 5.1 10:33 PM 3.4    
11 5:04 AM 6.9 12:14 PM 1.3 7:15 PM 4.9 11:23 PM 3.8    
12 6:00 AM 6.7 1:26 PM 1.3 8:41 PM 4.9        
13     12:45 AM 4.0 7:18 AM 6.6 2:40 PM 1.0 9:56 PM 5.1
14     2:22 AM 3.9 8:40 AM 6.7 3:44 PM 0.5 10:49 PM 5.6
15     3:39 AM 3.4 9:51 AM 7.0 4:37 PM 0.0 11:30 PM 6.1
16     4:40 AM 2.6 10:53 AM 7.4 5:22 PM -0.3    
17 12:06 AM 6.6 5:33 AM 1.7 11:48 AM 7.7 6:04 PM -0.5    
18 12:41 AM 7.2 6:21 AM 0.9 12:40 PM 7.8 6:44 PM -0.4    
19 1:15 AM 7.8 7:08 AM 0.1 1:30 PM 7.8 7:23 PM -0.0    
20 1:50 AM 8.2 7:55 AM -0.5 2:21 PM 7.5 8:01 PM 0.5    
21 2:26 AM 8.5 8:43 AM -0.8 3:13 PM 7.1 8:41 PM 1.2    
22 3:04 AM 8.5 9:32 AM -0.8 4:08 PM 6.6 9:24 PM 1.9    
23 3:46 AM 8.3 10:25 AM -0.5 5:09 PM 6.1 10:10 PM 2.6    
24 4:33 AM 7.9 11:24 AM -0.1 6:18 PM 5.6 11:06 PM 3.2    
25 5:30 AM 7.4 12:32 PM 0.4 7:39 PM 5.3        
26     12:19 AM 3.6 6:42 AM 6.8 1:48 PM 0.7 9:04 PM 5.4
27     1:49 AM 3.6 8:04 AM 6.5 3:02 PM 0.7 10:13 PM 5.6
28     3:14 AM 3.2 9:23 AM 6.4 4:03 PM 0.6 11:02 PM 6.0
29     4:20 AM 2.6 10:28 AM 6.4 4:51 PM 0.6 11:39 PM 6.3
30     5:11 AM 2.0 11:22 AM 6.5 5:31 PM 0.6    
31 12:09 AM 6.6 5:52 AM 1.4 12:07 PM 6.6 6:04 PM 0.7    

www.SearchForks.com
Connecting Communities, Businesses, and Resources